Keith Russell Music
Keith Russell Music presents a hugely enjoyable and eclectic journey of world music performed on the most versatile of instruments , the piano accordion. Featuring well love melodies , songs from shows, singalongs and amazing virtuoso pieces such as Brahms Hungarian Dance No5 , Monti's celebrated Czardas , and Zez Confrey's Dizzy Fingers.
A performance would normally be approximately 45 mins and is guaranteed to get toes tapping and hands clapping.
I use a small amplifier and tablet with some backing tracks to enhance the performance.
Equipment is PAT tested and £1m public liability insurance held.
A performance would normally be approximately 45 mins and is guaranteed to get toes tapping and hands clapping.
I use a small amplifier and tablet with some backing tracks to enhance the performance.
Equipment is PAT tested and £1m public liability insurance held.
Act Details
| Name: | Keith Russell Music |
| Type of act: | Solo acts |
| Act contents: | Music - General /variety /sing along |
| Equipment required: | Standard electrical point |
| Performance length: | Usually around 60 minutes but variable on request |
| Fee charged: | from £50 (£51 - £75) |
| Locations: | Regional service (Berkshire, Buckinghamshire, Surrey). |
| Booking notice: | Any |
| Days of week: | Any |
Videos
None provided to EAC.
Where we’ve played for older people recently
| Facility / Service Type | Name | Town | Postcode |
|---|---|---|---|
| Care home | Boulters Lock Residential Home | Maidenhead | SL6 8HP |
| Care home with nursing | Bridge House of Twyford | Twyford | RG10 9AQ |
| Care home with nursing | Burnham Lodge Care Home | SL1 8NU | |
| Care home | Little Oaks Residential Home | High Wycombe | HP11 1QG |
| Care home with nursing | Austen House Care Home | Reading | RG6 3UJ |
| Care home with nursing | Bluebell House Residential and Nursing Home | Wokingham | RG41 2RP |
| Care home / Care home with nursing | Prince Philip Duke of Edinburgh Court | Sindlesham | RG41 5EA |
| Care home | Bradbury House | Beaconsfield | HP9 2JW |
| Care home with nursing | The Mount Care Home | Wargrave | RG10 8DY |
| Care home | Chorleywood Manor Care Home | Chorleywood | WD3 5TQ |
| Care home with nursing | Sonning Gardens Care Home | Sonning | RG4 6TQ |
| Care home with nursing | Bagshot Gardens Care Home | Bagshot | GU19 5HN |
| Care home / Care home with nursing | Beaconsfield Heights Care Home | Beaconsfield | HP9 1AB |
| Care home | Lakeside Care Home | Reading | RG6 7BY |
| Care home | Ryeview Manor Care Home | High Wycombe | HP11 1DW |
| Care home with nursing | Cliveden Manor Care Home | Marlow | SL7 1HX |
| Care home | Shinfield View | Shinfield | RG2 9EH |
| Care home | Abbeyfield Winnersh | Winnersh | RG41 5NW |
| Care home / Care home with nursing | Ridley Manor | Lane End | HP14 3JS |
| Care home / Care home with nursing | Signature at Ascot | North Ascot | SL5 7LD |

